With a population of less than 2,000 people, Port Stanley has the feel of a small English village; its small size and remoteness make it unlike any other capital city in the world. The self-guided Maritime History Trail tells the tale of vessels that struggled to sail around Cape Horn; many ships were abandoned and still lie in the harbor. The islands boast magnificent unpolluted coastlines. One landmark edifice is the Christ Church Cathedral, built in 1892. Penguin-watching season runs September to April.
 Language:
English
Language:
English
Currency:
Falkland Pound (FKP)
| Port Stanley, Falkland Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 58 | 58 | 54 | 48 | 43 | 39 | 40 | 41 | 44 | 49 | 53 | 56 | 
| Low | 45 | 45 | 43 | 39 | 36 | 33 | 34 | 34 | 35 | 37 | 40 | 43 | 
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 14 | 14 | 12 | 9 | 6 | 4 | 4 | 5 | 7 | 9 | 12 | 13 | 
| Low | 7 | 7 | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 27 | 24 | 25 | 28 | 29 | 27 | 27 | 26 | 25 | 26 | 26 | 26 | 
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 82 | 81 | 82 | 85 | 86 | 87 | 86 | 86 | 85 | 83 | 80 | 79 | 
 
For information from the US Department of State about any destination, visit Travel.State.Gov.