Viking Polaris brings the world to you with comfort and luxury as you sail to some of the most remote locations in the world. This all veranda expedition ship houses just 378 guests, and provides comfort and elegance in each stateroom with excellent sea views to give you a first look at each destination. A destination focus in both the Arctic and Antarctica provides travelers with views of sky high fjords and historic human settlements. Explorers can also catch a glimpse of polar bears, seals, and other wildlife that make their home in these icy wonderlands. At the end of a day filled with exploration, passengers can relax and enjoy an elegant dinner at Manfredi’s or retire to the Nordic Spa. Other features onboard include the Explorer’s Lounge, Aquavit Terrace, and the Aula – Viking Polaris’s indoor theater which also features spectacular sea views. Viking Polaris is dedicated to adults and therefore does not carry guests under the age of 18.
Ship Statistics | |
Year Built | 2022 |
Tonnage | 30,150 tons |
Registry | Norway |
Length | 665 feet |
Beam | 77 feet |
Passenger Capacity | 378 |
# of Inside Cabins | 0 |
# of Outside Cabins | 0 |
# of Cabins w/ Verandas | 189 |
# of Suites | 31 |
Max. Room Occupancy | 2 |
Age Restrictions
All must be 18-20 or one must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | Yes |
Tipping Guidelines
Viking automatically charges $17.00 per day, per guest to your shipboard account. A 15% gratuity will automatically be added to bar, beverage, wine and deck service tabs. To change the gratuity amounts or pay in cash, visit the Explorers’ Desk onboard.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | 4 |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | No |
Internet Access | No |
Internet Center | No |
Wireless Internet Access | No |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | Yes |
Movie Theatre | Yes |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | No |
Safe | No |
Telephone | No |
Television | No |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 2 |